|
Partner von TeilsystemX
-
NEU Stadtportal: Das Stadtportal deutscher Städte, mit Postleitzahlen, Entfernungsberechnung, Vorwahlen, Kfz-Kennzeichen, Ausflugszielen uvm.
-
newsportal: Das Newsportal von Web2galaxy, alles Wichtige auf einen Blick!
|
|
|
EuroMillions: results from the last 3 drawings(errors and omissions excepted)
EuroMillions next drawing
Friday, 24.05.2013
Next jackpot:
not yet published
EuroMillions drawing result from Tuesday, 21.05.2013
Category 1 (Match 5 + 2 stars) | 0 | 71.706.903,60 |
Category 2 (Match 5 + 1 Star) | 7 | 182.069,90 |
Category 3 (Match 5) | 5 | 84.965,90 |
Category 4 (Match 4 + 2 stars) | 97 | 2.189,80 |
Category 5 (Match 4 + 1 star) | 1.311 | 141,70 |
Category 6 (Match 4) | 2.325 | 79,90 |
Category 7 (Match 3 + 2 stars) | 3.703 | 35,80 |
Category 8 (Match 2 + 2 stars) | 49.444 | 12,30 |
Category 9 (Match 3 + 1 star) | 55.694 | 10,40 |
Category 10 (Match 3) | 97.875 | 10,00 |
Category 11 (Match 1 + 2 stars) | 230.549 | 7,40 |
Category 12 (Match 2 + 1 star) | 740.640 | 6,30 |
Category 13 (Match 2 + 0 stars) | 1.291.528 | 3,70 |
EuroMillions drawing result from Friday, 17.05.2013
Category 1 (Match 5 + 2 stars) | 0 | 63.210.304,90 |
Category 2 (Match 5 + 1 Star) | 9 | 203.260,50 |
Category 3 (Match 5) | 10 | 60.978,10 |
Category 4 (Match 4 + 2 stars) | 45 | 6.775,30 |
Category 5 (Match 4 + 1 star) | 1.045 | 255,20 |
Category 6 (Match 4) | 2.357 | 113,10 |
Category 7 (Match 3 + 2 stars) | 2.208 | 86,30 |
Category 8 (Match 2 + 2 stars) | 32.595 | 26,80 |
Category 9 (Match 3 + 1 star) | 49.915 | 16,70 |
Category 10 (Match 3) | 111.986 | 12,50 |
Category 11 (Match 1 + 2 stars) | 171.433 | 14,40 |
Category 12 (Match 2 + 1 star) | 759.671 | 8,80 |
Category 13 (Match 2 + 0 stars) | 1.709.614 | 4,00 |
EuroMillions drawing result from Tuesday, 14.05.2013
Category 1 (Match 5 + 2 stars) | 0 | 51.014.670,40 |
Category 2 (Match 5 + 1 Star) | 3 | 394.615,10 |
Category 3 (Match 5) | 3 | 131.538,30 |
Category 4 (Match 4 + 2 stars) | 39 | 5.059,10 |
Category 5 (Match 4 + 1 star) | 855 | 201,90 |
Category 6 (Match 4) | 1.759 | 98,10 |
Category 7 (Match 3 + 2 stars) | 1.783 | 69,10 |
Category 8 (Match 2 + 2 stars) | 26.107 | 21,70 |
Category 9 (Match 3 + 1 star) | 39.439 | 13,70 |
Category 10 (Match 3) | 84.980 | 10,70 |
Category 11 (Match 1 + 2 stars) | 134.098 | 11,90 |
Category 12 (Match 2 + 1 star) | 567.601 | 7,60 |
Category 13 (Match 2 + 0 stars) | 1.207.086 | 3,60 |
Trademark Information / legal notes: The objective of this website is information and is neither connected with, nor affiliated, nor owned or run by Euromillions®, which is a registered trademark of the company Service aux Lotteries en Europe (SLE). This website exclusively adresses countries eligible for Euromillions®. We cannot take any responsibility for any errors or omissions. Prize winning and all aspects of the EuroMillions lottery are subject to Games Rules and Procedures.
| |
Odds for EuroMillions
Prize category (PC) | Odd |
PC 1 Match 5 + 2 stars | 0,00000085813% |
PC 2 Match 5 + 1 star | 0,000015446427% |
PC 3 Match 5 + 0 stars | 0,00003089285% |
PC 4 Match 4 + 2 stars | 0,00019308034% |
PC 5 Match 4 + 1 star | 0,003475446187% |
PC 6 Match 4 + 0 stars | 0,00695089237% |
PC 7 Match 3 + 2 stars | 0,00849553512% |
PC 8 Match 2 + 2 star | 0,12176933678% |
PC 9 Match 3 + 1 stars | 0,152919632238% |
PC 10 Match 3 + 0 stars | 0,3058392645% |
PC 11 Match 1 + 2 stars | 0,6392890181% |
PC 12 Match 2 + 1 star | 2,19184806207% |
PC 13 Match 2 + 0 stars | 4,3836961241% |
Please note:
This is no offical EuroMillions website.
This website is in no way affiliated with, associated with or approved
or endorsed by Camelot Group plc, The National Lottery Commission or SLE.
Prize winning and all aspects of the EuroMillions lottery are subject to Games Rules and Procedures.
Please refer to your national lottery authority for official information!
|